wplp_post_views_count | 14103 |
---|---|
USP 1 | SelectDrive Technology – 2 defined light levels |
USP 2 | H, J, L and Canopy Mount adapter available |
USP 3 | 90 CRI with 2-step SDCM LED binning |
USP 4 | SP 15°, NR 25° and FL 35° optics available |
USP 5 | White, black and silver finishes available |
USP 6 | Full suite of accessories, medias and filters |
USP 7 | Classic cylindrical form factor |
Product Data Sheet | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/GC-CS-Track-ORBIT-Track-V060925.pdf |
Leaflet | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/TRACK-LIGHTING-SELECTION-GUIDE-V102324.pdf |
Dimmer Compatibility | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/ORBIT-Dimmer-Compatibility.pdf |
IES Files | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/IES-ORB-L-1.zip |
Installation Guide | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/ORBIT-Track-Installation-Guide-web-1.pdf |
sales_sheet | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/ORBIT-Track-Salessheet-V122524.pdf |
LM_79_1 | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/LM-79-ORB-L.zip |
ISTMT_1 | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/Track-Family-Leaflet-2024-V122524.pdf |
Logo Energystar | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/ORBIT-Series-Logo.png |
Logo High CRI | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/2019/01/10443-HIGH-CRI-LOGO.png |
Logo Refine | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/2019/01/ja8-title24.png |
Logo Product 4 | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/BAA-and-ARRA_80px.png |
wpspro_recent_view_time | 2023-06-12 09:31:18 |
sp_wpsp_product_view_count | 15644 |
dpsp_share_options | a:7:{s:12:"custom_image";a:2:{s:2:"id";s:0:"";s:3:"src";s:0:"";}s:12:"custom_title";s:0:"";s:18:"custom_description";s:0:"";s:22:"custom_image_pinterest";a:2:{s:2:"id";s:0:"";s:3:"src";s:0:"";}s:22:"custom_title_pinterest";s:0:"";s:28:"custom_description_ |
dpsp_post_single_previous_urls | a:0:{} |
modelnumber | ORBL/927/SP/DIM120V/xx/yy, ORBL/927/NR/DIM120V/xx/yy, ORBL/927/FL/DIM120V/xx/yy, ORBL/930/SP/DIM120V/xx/yy, ORBL/930/NR/DIM120V/xx/yy, ORBL/930/FL/DIM120V/xx/yy, ORBL/935/SP/DIM120V/xx/yy, ORBL/935/NR/DIM120V/xx/yy, ORBL/935/FL/DIM120V/xx/yy, ORBL/940/SP/DIM120V/xx/yy, ORBL/940/NR/DIM120V/xx/yy, ORBL/940/FL/DIM120V/xx/yy, ORB/OPTIC/L/FL, ORB/OPTIC/L/NR, ORB/OPTIC/L/SP, ORB/ACC/L/HC, ORB/ACC/L/SN/WH, ORB/ACC/L/SN/BL, ORB/ACC/L/SN/SV, ORB/ACC/L/WW/WH, ORB/ACC/L/WW/BL, ORB/ACC/L/WW/SV, ORB/ACC/L/BD/BL, ORB/LENS/L/BLU, ORB/LENS/L/RD, ORB/LENS/L/YL, ORB/LENS/L/LS, ORB/LENS/L/SOL |
Warranty | 5 Year |
CCT | 2700K, 3000K, 3500K, 4000K |
Lumens | selectable |
Color | Black, Silver, White |
LPW | 87, 92, 95 |
Beam Angle | 15°, 25°, 35°, TRUE BEAM |
Center Beam Candlepower (CBCP) | 14800, 15700, 19800, 20900, 22200, 23500, 29600, 31300, 6500, 6900, 8700, 9200 |
CRI | 90 |
Dimming | 120V, TRIAC/ELV, Yes |
Rated Lifetime (Hours) | 50,000 |
Voltage | 120V |
Enclosed | No |
JA8 | Yes |
DLC | No |
Environmental Location | Damp |
Power | 30W, 40W |
Featured Technology | SelectDrive, TRUE BEAM |
Sales Sheet
JTNDYSUyMGNsYXNzJTNEJTIyYnV0dG9uLW5ldy1kaXN0cmlidXRvciUyMiUyMGhyZWYlM0QlMjIlMkZuZXdseS1yZWxlYXNlZC1wcm9kdWN0cyUyRiUyMiUyMHRpdGxlJTNEJTIyVmlldyUyME91ciUyMExhdGVzdCUyMFByb2R1Y3RzJTIyJTNFTmV3JTIwUHJvZHVjdHMlM0MlMkZhJTNFJTBBJTBBJTNDYSUyMGNsYXNzJTNEJTIyYXJyb3ctc2Nyb2xsLXRvJTIwYXJyb3ctc2Nyb2xsLXRvLS1jdGElMjIlMjBocmVmJTNEJTIyJTIzb25lJTIyJTNFJTNDaW1nJTIwc3JjJTNEJTIyJTJGd3AtY29udGVudCUyRnVwbG9hZHMlMkYyMDE4JTJGMDYlMkZhcnJvdy1kb3duLnBuZyUyMiUyMGFsdCUzRCUyMnNjcm9sbCUyMGRvd24lMjIlMjAlMkYlM0UlM0NzcGFuJTNFU2Nyb2xsJTIwZm9yJTIwbW9yZSUzQyUyRnNwYW4lM0UlM0MlMkZhJTNFJTBBJTBBJTNDYSUyMGNsYXNzJTNEJTIyYnV0dG9uLWZpbmQtZGlzdHJpYnV0b3IlMjIlMjBocmVmJTNEJTIyJTJGYWJvdXQlMkZmaW5kLWEtcmVwLWFnZW50JTJGJTIyJTIwdGl0bGUlM0QlMjJGaW5kJTIwYSUyMFJlcCUyMEFnZW50JTIyJTNFRmluZCUyMGElMjBSZXAlMjBBZ2VudCUzQyUyRmElM0UlMEE=
JTNDaWZyYW1lJTIwd2lkdGglM0QlMjI1NjAlMjIlMjBoZWlnaHQlM0QlMjIzMTUlMjIlMjBzcmMlM0QlMjJodHRwcyUzQSUyRiUyRnlvdXR1YmUuY29tJTJGZW1iZWQlMkZ1MnVyaEV4akwzcyUyMiUyMGZyYW1lYm9yZGVyJTNEJTIyMCUyMiUyMGFsbG93JTNEJTIyYWNjZWxlcm9tZXRlciUzQiUyMGF1dG9wbGF5JTNCJTIwZW5jcnlwdGVkLW1lZGlhJTNCJTIwZ3lyb3Njb3BlJTNCJTIwcGljdHVyZS1pbi1waWN0dXJlJTIyJTIwYWxsb3dmdWxsc2NyZWVuJTNFJTNDJTJGaWZyYW1lJTNF
MULTIPLE SYSTEM
H, J, & L track head adapters are available to accommodate the most common track systems. Canopy mounts are ETL listed to be mounted to either ceiling or wall mounted j-boxes, offering design flexibility and consistency.
FIELD CHANGEABLE TIR OPTICS
Wide range of field interchangeable polycarbonate TIR optics, for clean and smooth beam control, Spot 15°, Narrow Flood 25° and Flood 35° available for each size.
FIELD SELECTABLE LUMEN
ORBIT track features SelectDrive technology, for field selectable lumen output.
FULL ACCESSORY SUITE
The ORBIT family is available with a variety of accessories in matching color finishes. The wall wash, snoot and barn doors snap on to the front of the fixture and can be used in conjunction with GREEN CREATIVE filters and lenses.
MEDIA, COLOR FILTERS, LENSES
Define, refine and dramatize your lighting design with media and lenses. Use the Honeycomb, Linear Spread and Solite lenses to reduce glare, spread and soften the edges of any lighting design.
Contact Us (866) 774-5433
Follow Us
wplp_post_views_count | 14103 |
---|---|
USP 1 | SelectDrive Technology – 2 defined light levels |
USP 2 | H, J, L and Canopy Mount adapter available |
USP 3 | 90 CRI with 2-step SDCM LED binning |
USP 4 | SP 15°, NR 25° and FL 35° optics available |
USP 5 | White, black and silver finishes available |
USP 6 | Full suite of accessories, medias and filters |
USP 7 | Classic cylindrical form factor |
Product Data Sheet | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/GC-CS-Track-ORBIT-Track-V060925.pdf |
Leaflet | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/TRACK-LIGHTING-SELECTION-GUIDE-V102324.pdf |
Dimmer Compatibility | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/ORBIT-Dimmer-Compatibility.pdf |
IES Files | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/IES-ORB-L-1.zip |
Installation Guide | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/ORBIT-Track-Installation-Guide-web-1.pdf |
sales_sheet | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/ORBIT-Track-Salessheet-V122524.pdf |
LM_79_1 | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/LM-79-ORB-L.zip |
ISTMT_1 | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/Track-Family-Leaflet-2024-V122524.pdf |
Logo Energystar | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/ORBIT-Series-Logo.png |
Logo High CRI | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/2019/01/10443-HIGH-CRI-LOGO.png |
Logo Refine | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/2019/01/ja8-title24.png |
Logo Product 4 | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/BAA-and-ARRA_80px.png |
wpspro_recent_view_time | 2023-06-12 09:31:18 |
sp_wpsp_product_view_count | 15644 |
dpsp_share_options | a:7:{s:12:"custom_image";a:2:{s:2:"id";s:0:"";s:3:"src";s:0:"";}s:12:"custom_title";s:0:"";s:18:"custom_description";s:0:"";s:22:"custom_image_pinterest";a:2:{s:2:"id";s:0:"";s:3:"src";s:0:"";}s:22:"custom_title_pinterest";s:0:"";s:28:"custom_description_ |
dpsp_post_single_previous_urls | a:0:{} |
modelnumber | ORBL/927/SP/DIM120V/xx/yy, ORBL/927/NR/DIM120V/xx/yy, ORBL/927/FL/DIM120V/xx/yy, ORBL/930/SP/DIM120V/xx/yy, ORBL/930/NR/DIM120V/xx/yy, ORBL/930/FL/DIM120V/xx/yy, ORBL/935/SP/DIM120V/xx/yy, ORBL/935/NR/DIM120V/xx/yy, ORBL/935/FL/DIM120V/xx/yy, ORBL/940/SP/DIM120V/xx/yy, ORBL/940/NR/DIM120V/xx/yy, ORBL/940/FL/DIM120V/xx/yy, ORB/OPTIC/L/FL, ORB/OPTIC/L/NR, ORB/OPTIC/L/SP, ORB/ACC/L/HC, ORB/ACC/L/SN/WH, ORB/ACC/L/SN/BL, ORB/ACC/L/SN/SV, ORB/ACC/L/WW/WH, ORB/ACC/L/WW/BL, ORB/ACC/L/WW/SV, ORB/ACC/L/BD/BL, ORB/LENS/L/BLU, ORB/LENS/L/RD, ORB/LENS/L/YL, ORB/LENS/L/LS, ORB/LENS/L/SOL |
Warranty | 5 Year |
CCT | 2700K, 3000K, 3500K, 4000K |
Lumens | selectable |
Color | Black, Silver, White |
LPW | 87, 92, 95 |
Beam Angle | 15°, 25°, 35°, TRUE BEAM |
Center Beam Candlepower (CBCP) | 14800, 15700, 19800, 20900, 22200, 23500, 29600, 31300, 6500, 6900, 8700, 9200 |
CRI | 90 |
Dimming | 120V, TRIAC/ELV, Yes |
Rated Lifetime (Hours) | 50,000 |
Voltage | 120V |
Enclosed | No |
JA8 | Yes |
DLC | No |
Environmental Location | Damp |
Power | 30W, 40W |
Featured Technology | SelectDrive, TRUE BEAM |
-
ORBIT TRACK LARGE$0.00
-
ATOM TRACK$0.00
-
8" PXCYL CYLINDER$0.00
-
9.5" INNOFIT Plus$0.00
-