USP 2 | 14W-54W fluorescent replacement |
---|---|
USP 3 | BYPass installation |
USP 4 | Powerful light output up to 3200 lumens |
USP 5 | Built-in universal voltage driver |
USP 6 | Opaque plastic lens reduces glare |
USP 7 | 3000K / 3500K / 4000K / 5000K CCT |
USP 8 | L70 rated lifetime of up to 60,000 hours |
USP 9 | UL Classified & FCC compliant |
Product Data Sheet | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/T5-BYP-Datasheet-2025.pdf |
Leaflet | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/T8-T5-Bypass-Leaflet-20231102.pdf |
IES Files | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/T5-BYP-Family-IES-1.zip |
Installation Guide | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/T5-BYP-Instruction-Sheet.pdf |
LM_79_1 | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/T5-BYP-LM79-1.zip |
ENERGY_STAR_1 | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/LINEAR-LED-RETROFIT-LAMPS-SELECTION-GUIDE.pdf |
Revit_File | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/T5-T5-Legacy-Single-Ended-Bypass-Datasheet.pdf |
Logo Energystar | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/DLC-2022-New.png |
Logo High CRI | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/NSF-80x80px.png |
sp_wpsp_product_view_count | 24948 |
wpspro_recent_view_time | 2023-06-05 08:58:45 |
dpsp_networks_shares | a:1:{s:9:"pinterest";i:0;} |
dpsp_networks_shares_total | 0 |
dpsp_networks_shares_last_updated | 1683906784 |
wplp_post_views_count | 20818 |
dpsp_share_options | a:7:{s:12:"custom_image";a:2:{s:2:"id";s:0:"";s:3:"src";s:0:"";}s:12:"custom_title";s:0:"";s:18:"custom_description";s:0:"";s:22:"custom_image_pinterest";a:2:{s:2:"id";s:0:"";s:3:"src";s:0:"";}s:22:"custom_title_pinterest";s:0:"";s:28:"custom_description_ |
dpsp_post_single_previous_urls | a:0:{} |
Product Number | 35668, 36946, 36947, 36950, 36951, 36952, 36953, 36954, 36955, 36956, 36990, 37112, 98287, 98288, 98289, 98290, 98291, 98292, 98293, 98294, 98295, 98296, 98297, 98298, 98299, 98300, 98301, 98302, 98303, 98304, 98305 |
JTNDaWZyYW1lJTIwd2lkdGglM0QlMjI1NjAlMjIlMjBoZWlnaHQlM0QlMjIzMTUlMjIlMjBzcmMlM0QlMjJodHRwcyUzQSUyRiUyRnlvdXR1YmUuY29tJTJGZW1iZWQlMkZVdG56Z2xyYjUtYyUyMiUyMGZyYW1lYm9yZGVyJTNEJTIyMCUyMiUyMGFsbG93JTNEJTIyYWNjZWxlcm9tZXRlciUzQiUyMGF1dG9wbGF5JTNCJTIwZW5jcnlwdGVkLW1lZGlhJTNCJTIwZ3lyb3Njb3BlJTNCJTIwcGljdHVyZS1pbi1waWN0dXJlJTIyJTIwYWxsb3dmdWxsc2NyZWVuJTNFJTNDJTJGaWZyYW1lJTNF
Contact Us (866) 774-5433
Follow Us
USP 2 | 14W-54W fluorescent replacement |
---|---|
USP 3 | BYPass installation |
USP 4 | Powerful light output up to 3200 lumens |
USP 5 | Built-in universal voltage driver |
USP 6 | Opaque plastic lens reduces glare |
USP 7 | 3000K / 3500K / 4000K / 5000K CCT |
USP 8 | L70 rated lifetime of up to 60,000 hours |
USP 9 | UL Classified & FCC compliant |
Product Data Sheet | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/T5-BYP-Datasheet-2025.pdf |
Leaflet | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/T8-T5-Bypass-Leaflet-20231102.pdf |
IES Files | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/T5-BYP-Family-IES-1.zip |
Installation Guide | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/T5-BYP-Instruction-Sheet.pdf |
LM_79_1 | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/T5-BYP-LM79-1.zip |
ENERGY_STAR_1 | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/LINEAR-LED-RETROFIT-LAMPS-SELECTION-GUIDE.pdf |
Revit_File | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/T5-T5-Legacy-Single-Ended-Bypass-Datasheet.pdf |
Logo Energystar | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/DLC-2022-New.png |
Logo High CRI | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/NSF-80x80px.png |
sp_wpsp_product_view_count | 24948 |
wpspro_recent_view_time | 2023-06-05 08:58:45 |
dpsp_networks_shares | a:1:{s:9:"pinterest";i:0;} |
dpsp_networks_shares_total | 0 |
dpsp_networks_shares_last_updated | 1683906784 |
wplp_post_views_count | 20818 |
dpsp_share_options | a:7:{s:12:"custom_image";a:2:{s:2:"id";s:0:"";s:3:"src";s:0:"";}s:12:"custom_title";s:0:"";s:18:"custom_description";s:0:"";s:22:"custom_image_pinterest";a:2:{s:2:"id";s:0:"";s:3:"src";s:0:"";}s:22:"custom_title_pinterest";s:0:"";s:28:"custom_description_ |
dpsp_post_single_previous_urls | a:0:{} |
Product Number | 35668, 36946, 36947, 36950, 36951, 36952, 36953, 36954, 36955, 36956, 36990, 37112, 98287, 98288, 98289, 98290, 98291, 98292, 98293, 98294, 98295, 98296, 98297, 98298, 98299, 98300, 98301, 98302, 98303, 98304, 98305 |
-
T5 Single Ended Bypass$0.00
-
-
-
-
PAR20 6.5W DIM.$0.00