USP 1 | Shatter resistance options available |
---|---|
USP 2 | DLC qualified |
USP 3 | 17W-32W fluorescent replacement |
USP 4 | Double-end BYPass installation (DEB) |
USP 5 | High efficacy up to 170 LPW |
USP 6 | UL classified & FCC compliant |
USP 7 | Glass design, wide beam 310° light emitting area |
USP 8 | 3000K / 3500K / 4000K / 5000K CCT |
USP 9 | L70 rated lifetime of 60,000 hours |
USP 10 | Utilizes existing lampholders, non-shunted or shunted |
Product Data Sheet | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/T8-GC-CS-T8-T8-DEB.pdf |
Leaflet | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/T8-T5-Bypass-Leaflet-20231102.pdf |
IES Files | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/T8-Double-Ended-Bypass-IES.zip |
Installation Guide | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/T8-DEB-IS.zip |
THD_1 | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/T8-DEB-Legacy-CS.pdf |
LM_79_1 | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/T8-Double-Ended-Bypass-LM79.zip |
ENERGY_STAR_1 | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/LINEAR-LED-RETROFIT-LAMPS-SELECTION-GUIDE.pdf |
Sensor_Remote | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/T8-Double-Ended-Bypass-CS.zip |
Logo Energystar | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/DLC-2022-New.png |
Logo High CRI | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/NSF-80x80px.png |
wpspro_recent_view_time | 2023-06-05 05:29:44 |
dpsp_networks_shares_total | 0 |
dpsp_networks_shares_last_updated | 1683906950 |
wplp_post_views_count | 72308 |
sp_wpsp_product_view_count | 80394 |
dpsp_networks_shares | a:1:{s:9:"pinterest";i:0;} |
dpsp_share_options | a:7:{s:12:"custom_image";a:2:{s:2:"id";s:0:"";s:3:"src";s:0:"";}s:12:"custom_title";s:0:"";s:18:"custom_description";s:0:"";s:22:"custom_image_pinterest";a:2:{s:2:"id";s:0:"";s:3:"src";s:0:"";}s:22:"custom_title_pinterest";s:0:"";s:28:"custom_description_ |
dpsp_post_single_previous_urls | a:0:{} |
Product Number | 35649, 35650, 35651, 35652, 35653, 35654, 35655, 35656, 35657, 35658, 35659, 35660, 35662, 35663, 35664, 58270, 58271, 58272, 58273, 58274, 58275, 97934, 97935, 97936, 98340, 98341, 98342, 98433, 98434, 98435, 98436, 98437, 98438 |
T8 DEB
JTNDaWZyYW1lJTIwd2lkdGglM0QlMjI1NjAlMjIlMjBoZWlnaHQlM0QlMjIzMTUlMjIlMjBzcmMlM0QlMjJodHRwcyUzQSUyRiUyRnlvdXR1YmUuY29tJTJGZW1iZWQlMkY1MDkyRkV1YXdhZyUyMiUyMGZyYW1lYm9yZGVyJTNEJTIyMCUyMiUyMGFsbG93JTNEJTIyYWNjZWxlcm9tZXRlciUzQiUyMGF1dG9wbGF5JTNCJTIwZW5jcnlwdGVkLW1lZGlhJTNCJTIwZ3lyb3Njb3BlJTNCJTIwcGljdHVyZS1pbi1waWN0dXJlJTIyJTIwYWxsb3dmdWxsc2NyZWVuJTNFJTNDJTJGaWZyYW1lJTNF
Contact Us (866) 774-5433
Follow Us
USP 1 | Shatter resistance options available |
---|---|
USP 2 | DLC qualified |
USP 3 | 17W-32W fluorescent replacement |
USP 4 | Double-end BYPass installation (DEB) |
USP 5 | High efficacy up to 170 LPW |
USP 6 | UL classified & FCC compliant |
USP 7 | Glass design, wide beam 310° light emitting area |
USP 8 | 3000K / 3500K / 4000K / 5000K CCT |
USP 9 | L70 rated lifetime of 60,000 hours |
USP 10 | Utilizes existing lampholders, non-shunted or shunted |
Product Data Sheet | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/T8-GC-CS-T8-T8-DEB.pdf |
Leaflet | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/T8-T5-Bypass-Leaflet-20231102.pdf |
IES Files | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/T8-Double-Ended-Bypass-IES.zip |
Installation Guide | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/T8-DEB-IS.zip |
THD_1 | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/T8-DEB-Legacy-CS.pdf |
LM_79_1 | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/T8-Double-Ended-Bypass-LM79.zip |
ENERGY_STAR_1 | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/LINEAR-LED-RETROFIT-LAMPS-SELECTION-GUIDE.pdf |
Sensor_Remote | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/T8-Double-Ended-Bypass-CS.zip |
Logo Energystar | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/DLC-2022-New.png |
Logo High CRI | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/NSF-80x80px.png |
wpspro_recent_view_time | 2023-06-05 05:29:44 |
dpsp_networks_shares_total | 0 |
dpsp_networks_shares_last_updated | 1683906950 |
wplp_post_views_count | 72308 |
sp_wpsp_product_view_count | 80394 |
dpsp_networks_shares | a:1:{s:9:"pinterest";i:0;} |
dpsp_share_options | a:7:{s:12:"custom_image";a:2:{s:2:"id";s:0:"";s:3:"src";s:0:"";}s:12:"custom_title";s:0:"";s:18:"custom_description";s:0:"";s:22:"custom_image_pinterest";a:2:{s:2:"id";s:0:"";s:3:"src";s:0:"";}s:22:"custom_title_pinterest";s:0:"";s:28:"custom_description_ |
dpsp_post_single_previous_urls | a:0:{} |
Product Number | 35649, 35650, 35651, 35652, 35653, 35654, 35655, 35656, 35657, 35658, 35659, 35660, 35662, 35663, 35664, 58270, 58271, 58272, 58273, 58274, 58275, 97934, 97935, 97936, 98340, 98341, 98342, 98433, 98434, 98435, 98436, 98437, 98438 |
-
T8 Double Ended Bypass$0.00
-
A19 9.5W DIM. R$0.00
-
-
-