USP 1 | 65W incandescent replacement |
---|---|
USP 2 | Title 20 Tier II compliant |
USP 3 | Exceptional color rendering CRI 93 |
USP 4 | Shatter resistant |
USP 5 | Suitable for use in totally enclosed fixtures |
USP 6 | Smooth dimming |
USP 7 | 3 years limited warranty |
USP 8 | L70 rated lifetime of 25,000 hours |
USP 9 | Fixture operating temperature: -4°F to 95°F |
USP 10 | Lamp ambient temperature: -4°F to 113°F |
Product Data Sheet | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/GC-CS-BR-BR-HIGH-CRI-2024.pdf |
Dimmer Compatibility | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/HIGH-CRI-BR-DIMMER-COMPATIBILITY-20221110.pdf |
IES Files | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/9BR30DIM9xx-IES.zip |
LM_79_1 | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/9BR30DIM9xx-LM79.zip |
ENERGY_STAR_2 | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/PIPO-Cross-Reference-List-BR-Lamps.pdf |
Logo High CRI | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/2019/01/10443-HIGH-CRI-LOGO.png |
Logo Refine | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/TITLE20-GREENCREATIVE141x80px.png |
wpspro_recent_view_time | 2023-04-10 08:41:54 |
dpsp_networks_shares | a:1:{s:9:"pinterest";i:0;} |
dpsp_networks_shares_total | 0 |
dpsp_networks_shares_last_updated | 1682701382 |
dpsp_share_options | a:7:{s:12:"custom_image";a:2:{s:2:"id";s:0:"";s:3:"src";s:0:"";}s:12:"custom_title";s:0:"";s:18:"custom_description";s:0:"";s:22:"custom_image_pinterest";a:2:{s:2:"id";s:0:"";s:3:"src";s:0:"";}s:22:"custom_title_pinterest";s:0:"";s:28:"custom_description_ |
dpsp_post_single_previous_urls | a:0:{} |
wplp_post_views_count | 12307 |
sp_wpsp_product_view_count | 13239 |
High CRI BR Family - Products Lineup
45W incandescent replacements
2700K / 3000K / 4000K CCTs
Exceptional High CRI 93
Title 20 Tier II compliant65W incandescent replacements
3000K / 4000K CCTs
Exceptional High CRI 93
Title 20 Tier II compliant65W incandescent replacements
2700K / 3000K / 4000K CCTs
Exceptional High CRI 93
Title 20 Tier II compliant75W incandescent replacements
2700K / 3000K / 4000K CCTs
Exceptional High CRI 93
Title 20 Tier II compliant85W incandescent replacements
2700K / 3000K / 4000K CCTs
Exceptional High CRI 93
Title 20 Tier II compliant
Contact Us (866) 774-5433
Follow Us
USP 1 | 65W incandescent replacement |
---|---|
USP 2 | Title 20 Tier II compliant |
USP 3 | Exceptional color rendering CRI 93 |
USP 4 | Shatter resistant |
USP 5 | Suitable for use in totally enclosed fixtures |
USP 6 | Smooth dimming |
USP 7 | 3 years limited warranty |
USP 8 | L70 rated lifetime of 25,000 hours |
USP 9 | Fixture operating temperature: -4°F to 95°F |
USP 10 | Lamp ambient temperature: -4°F to 113°F |
Product Data Sheet | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/GC-CS-BR-BR-HIGH-CRI-2024.pdf |
Dimmer Compatibility | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/HIGH-CRI-BR-DIMMER-COMPATIBILITY-20221110.pdf |
IES Files | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/9BR30DIM9xx-IES.zip |
LM_79_1 | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/9BR30DIM9xx-LM79.zip |
ENERGY_STAR_2 | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/PIPO-Cross-Reference-List-BR-Lamps.pdf |
Logo High CRI | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/2019/01/10443-HIGH-CRI-LOGO.png |
Logo Refine | https://illumus-gc-staging.htiixgsahw-e9249ldnw4kr.p.temp-site.link/wp-content/uploads/TITLE20-GREENCREATIVE141x80px.png |
wpspro_recent_view_time | 2023-04-10 08:41:54 |
dpsp_networks_shares | a:1:{s:9:"pinterest";i:0;} |
dpsp_networks_shares_total | 0 |
dpsp_networks_shares_last_updated | 1682701382 |
dpsp_share_options | a:7:{s:12:"custom_image";a:2:{s:2:"id";s:0:"";s:3:"src";s:0:"";}s:12:"custom_title";s:0:"";s:18:"custom_description";s:0:"";s:22:"custom_image_pinterest";a:2:{s:2:"id";s:0:"";s:3:"src";s:0:"";}s:22:"custom_title_pinterest";s:0:"";s:28:"custom_description_ |
dpsp_post_single_previous_urls | a:0:{} |
wplp_post_views_count | 12307 |
sp_wpsp_product_view_count | 13239 |
-
BR30 9W HIGH CRI DIM. T20$0.00
-
-
-
T5 Single Ended Bypass$0.00
-
T8 Single Ended Bypass$0.00